Project | uid://A001/X15ba/X58a |
---|---|
Principal Investigator | harcealma |
OUS Status Entity id | uid://A001/X335d/X350 |
Observation Start | 2022-12-30 04:41:23 UTC |
Observation End | 2024-03-07 23:39:54 UTC |
Number of Execution Blocks | 6 |
Pipeline Version | 2023.1.0.124 (documentation) | ||
---|---|---|---|
CASA Version | 6.5.4.9 (environment) | ||
IERSeop2000 Version | 0001.0179 (last date: 2024-02-08 00:00:00) | ||
IERSpredict Version | 0623.1500 (last date: 2024-06-24 00:00:00) | ||
Pipeline Start | 2024-03-28 17:20:07 UTC | ||
Execution Duration | 8 days, 22:17:24 |
Measurement Set | Receivers | Num Antennas | Time (UTC) | Baseline Length | Size | ||||
---|---|---|---|---|---|---|---|---|---|
Start | End | On Target | Min | Max | RMS | ||||
Observing Unit Set Status: uid://A001/X335d/X350 Scheduling Block ID: uid://A001/X335d/X338 Scheduling Block Name: HOPS-60_a_06_TM1 | |||||||||
Session: session_2 ACS Version: 38083c1, Build Version: ONLINE-CYCLE9-B-13-2022-10-21-28-00-00 | |||||||||
uid___A002_X1015532_X1ccfd.ms | ALMA Band 6 | 45 | 2022-12-30 04:41:23 | 2022-12-30 05:47:43 | 0:49:40 | 15.1 m | 483.9 m | 169.1 m | 111.4 GiB |
uid___A002_X1015532_X1ccfd_targets.ms | ALMA Band 6 | 45 | 2022-12-30 04:49:44 | 2022-12-30 05:47:02 | 0:49:31 | 15.1 m | 483.9 m | 169.1 m | 88.4 GiB |
uid___A002_X1015532_X1ccfd_targets_line.ms | ALMA Band 6 | 45 | 2022-12-30 04:49:44 | 2022-12-30 05:47:02 | 0:49:31 | 15.1 m | 483.9 m | 169.1 m | 88.4 GiB |
Scheduling Block ID: uid://A001/X335d/X338 Scheduling Block Name: HOPS-60_a_06_TM1 | |||||||||
Session: session_3 ACS Version: 38083c1, Build Version: ONLINE-CYCLE9-B-13-2022-10-21-28-00-00 | |||||||||
uid___A002_X1018459_X1995f.ms | ALMA Band 6 | 44 | 2023-01-02 04:42:22 | 2023-01-02 05:48:43 | 0:49:41 | 15.1 m | 483.9 m | 171.0 m | 106.6 GiB |
uid___A002_X1018459_X1995f_targets.ms | ALMA Band 6 | 44 | 2023-01-02 04:50:45 | 2023-01-02 05:48:02 | 0:49:31 | 15.1 m | 483.9 m | 171.0 m | 84.6 GiB |
uid___A002_X1018459_X1995f_targets_line.ms | ALMA Band 6 | 44 | 2023-01-02 04:50:45 | 2023-01-02 05:48:02 | 0:49:31 | 15.1 m | 483.9 m | 171.0 m | 84.6 GiB |
Scheduling Block ID: uid://A001/X335d/X338 Scheduling Block Name: HOPS-60_a_06_TM1 | |||||||||
Session: session_4 ACS Version: 3ef450e177, Build Version: ONLINE-CYCLE10-B-30-2023-12-23-05-00-00 | |||||||||
uid___A002_X11289b1_X25a5a.ms | ALMA Band 6 | 48 | 2024-01-13 04:26:25 | 2024-01-13 05:36:14 | 0:49:41 | 15.1 m | 500.2 m | 177.3 m | 127.8 GiB |
uid___A002_X11289b1_X25a5a_targets.ms | ALMA Band 6 | 48 | 2024-01-13 04:36:34 | 2024-01-13 05:35:30 | 0:49:31 | 15.1 m | 500.2 m | 177.3 m | 100.5 GiB |
uid___A002_X11289b1_X25a5a_targets_line.ms | ALMA Band 6 | 48 | 2024-01-13 04:36:34 | 2024-01-13 05:35:30 | 0:49:31 | 15.1 m | 500.2 m | 177.3 m | 100.5 GiB |
Scheduling Block ID: uid://A001/X335d/X338 Scheduling Block Name: HOPS-60_a_06_TM1 | |||||||||
Session: session_5 ACS Version: 3ef450e177, Build Version: ONLINE-CYCLE10-B-30-2023-12-23-05-00-00 | |||||||||
uid___A002_X1133ab8_Xfe9d.ms | ALMA Band 6 | 47 | 2024-01-25 02:36:55 | 2024-01-25 03:43:18 | 0:49:42 | 15.1 m | 483.9 m | 173.3 m | 121.3 GiB |
uid___A002_X1133ab8_Xfe9d_targets.ms | ALMA Band 6 | 47 | 2024-01-25 02:45:17 | 2024-01-25 03:42:35 | 0:49:31 | 15.1 m | 483.9 m | 173.3 m | 96.3 GiB |
uid___A002_X1133ab8_Xfe9d_targets_line.ms | ALMA Band 6 | 47 | 2024-01-25 02:45:17 | 2024-01-25 03:42:35 | 0:49:31 | 15.1 m | 483.9 m | 173.3 m | 96.3 GiB |
uid___A002_X1133ab8_X1035b.ms | ALMA Band 6 | 47 | 2024-01-25 03:44:56 | 2024-01-25 04:54:44 | 0:49:40 | 15.1 m | 483.9 m | 173.3 m | 122.7 GiB |
uid___A002_X1133ab8_X1035b_targets.ms | ALMA Band 6 | 47 | 2024-01-25 03:55:05 | 2024-01-25 04:54:01 | 0:49:31 | 15.1 m | 483.9 m | 173.3 m | 96.4 GiB |
uid___A002_X1133ab8_X1035b_targets_line.ms | ALMA Band 6 | 47 | 2024-01-25 03:55:05 | 2024-01-25 04:54:01 | 0:49:31 | 15.1 m | 483.9 m | 173.3 m | 96.4 GiB |
Scheduling Block ID: uid://A001/X335d/X338 Scheduling Block Name: HOPS-60_a_06_TM1 | |||||||||
Session: session_6 ACS Version: 3ef450e177, Build Version: ONLINE-CYCLE10-B-30-2023-12-23-05-00-00 | |||||||||
uid___A002_X1142854_X707c.ms | ALMA Band 6 | 48 | 2024-03-07 22:33:21 | 2024-03-07 23:39:54
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:49:41 | 15.1 m | 313.7 m | 112.9 m | 126.3 GiB |
uid___A002_X1142854_X707c_targets.ms | ALMA Band 6 | 48 | 2024-03-07 22:41:48 | 2024-03-07 23:39:12
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:49:31 | 15.1 m | 313.7 m | 112.9 m | 100.4 GiB |
uid___A002_X1142854_X707c_targets_line.ms | ALMA Band 6 | 48 | 2024-03-07 22:41:48 | 2024-03-07 23:39:12
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:49:31 | 15.1 m | 313.7 m | 112.9 m | 100.4 GiB |