QA Scores: Lowest by Topic

Topic Lowest Scoring Task Min Score
Data Sets 1. hifa_importdata: Register measurement sets with the pipelineHigh frequency band data found
0.90
Calibration 16. hifa_gfluxscale: Transfer fluxscale from amplitude calibratorInternal spw-spw consistency
0.75
Flagging 7. hifa_tsysflag: Flag Tsys calibration21.91% data flagged
0.81
Imaging 37. hif_makeimages: Make target cubesReached niter limit
0.34
Miscellaneous 5. hif_refant: Select reference antennas
1.00

Task Notifications: Warnings and Errors

Stage Task Type Message
10 hif_lowgainflag Warning uid___A002_Xdab261_X1801a.ms - the following antennas are fully flagged for one or more spws, but since these comprise all refants, the refant list is *NOT* updated to re-order these to the end of the refant list: DA48, DA41, DV14, DV23, DV08, DA62, DV22, DA45, DA59, DV04, DA60, DV01, DA50, DA65, DV17, DA58, DV09, DA47, DV13, DV03, DV25, DV07, DA46, DA53, DV11, DV15, DA49, DA52, DV10, DA51, DA54, DA56, DV20, DA42, DV19, DA64, DA43, DV16, DA63, DA61, DA44, DA57, DA55, DV24 and DV05
12 hifa_bandpassflag Warning *** Spw 45 would have less than 2 time intervals in its solution in MS uid___A002_Xdab261_X1801a.ms
12 hifa_bandpassflag Warning *** Spw 45 would have less than 8 channels in its solution in MS uid___A002_Xdab261_X1801a.ms
12 hifa_bandpassflag Warning Phaseup solution for spw 45 has only 0 points in MS uid___A002_Xdab261_X1801a.ms
12 hifa_bandpassflag Warning Rounding estimated phaseup solint for spw 45 from 1227.275333s to 463.200s in MS uid___A002_Xdab261_X1801a.ms
12 hifa_bandpassflag Warning Solution interval for spw 45 greater than 60s adjusting to 57.696s
12 hifa_bandpassflag Warning Too few channels: Changing recommended bandpass solint from 2484.375000MHz to 234375000.000000000Hz for spw 45
13 hifa_bandpass Warning *** Spw 45 would have less than 2 time intervals in its solution in MS uid___A002_Xdab261_X1801a.ms
13 hifa_bandpass Warning *** Spw 45 would have less than 8 channels in its solution in MS uid___A002_Xdab261_X1801a.ms
13 hifa_bandpass Warning Phaseup solution for spw 45 has only 0 points in MS uid___A002_Xdab261_X1801a.ms
13 hifa_bandpass Warning Rounding estimated phaseup solint for spw 45 from 1254.548118s to 463.200s in MS uid___A002_Xdab261_X1801a.ms
13 hifa_bandpass Warning Solution interval for spw 45 greater than 60s adjusting to 57.696s
13 hifa_bandpass Warning Too few channels: Changing recommended bandpass solint from 2540.039062MHz to 234375000.000000000Hz for spw 45
14 hifa_spwphaseup Warning Spws without SNR measurements [45]
20 hif_makeimlist (cals) Warning Data for EB uid___A002_Xdab261_X1801a.ms, field J1717-3342, spw 45 is completely flagged.
20 hif_makeimlist (cals) Warning Data for EB uid___A002_Xdab261_X1801a.ms, field J1924-2914, spw 45 is completely flagged.
22 hif_makeimlist (checksrc) Warning Data for EB uid___A002_Xdab261_X1801a.ms, field J1713-3418, spw 45 is completely flagged.
25 hif_checkproductsize Warning Data for EB uid___A002_Xdab261_X1801a.ms, field NGC6334I, spw 45 is completely flagged.
26 hifa_renorm Warning Running hifa_renorm on ALMA Band 9 (DSB) data
30 hif_makeimlist (mfs) Warning Data for EB uid___A002_Xdab261_X1801a_targets.ms, field NGC6334I, spw 45 is completely flagged.
32 hif_uvcontsub Warning Data for EB uid___A002_Xdab261_X1801a_targets.ms, field NGC6334I, spw 45 is completely flagged.
34 hif_makeimlist (cont) Warning Data for EB uid___A002_Xdab261_X1801a_targets.ms, field NGC6334I, spw 45 is completely flagged.
36 hif_makeimlist (cube) Warning Could not determine aggregate bandwidth frequency range for spw 45. Exception: Vis list ['uid___A002_Xdab261_X1801a_targets_line.ms'] does not contain any MS with data for spw 45
37 hif_makeimages (cube) Warning Could not determine aggregate bandwidth frequency range for spw 45. Exception: Vis list ['uid___A002_Xdab261_X1801a_targets_line.ms'] does not contain any MS with data for spw 45
38 hif_makeimlist (cube_repBW) Warning Could not determine aggregate bandwidth frequency range for spw 45. Exception: Vis list ['uid___A002_Xdab261_X1801a_targets_line.ms'] does not contain any MS with data for spw 45
40 hif_selfcal Warning Data for EB uid___A002_Xdab261_X1801a_targets.ms, field NGC6334I, spw 45 is completely flagged.
41 hif_makeimlist (mfs) Warning Data for EB uid___A002_Xdab261_X1801a_targets.ms, field NGC6334I, spw 45 is completely flagged.
43 hif_makeimlist (cont) Warning Data for EB uid___A002_Xdab261_X1801a_targets.ms, field NGC6334I, spw 45 is completely flagged.
45 hif_makeimlist (cube) Warning Could not determine aggregate bandwidth frequency range for spw 45. Exception: Vis list ['uid___A002_Xdab261_X1801a_targets_line.ms'] does not contain any MS with data for spw 45
46 hif_makeimages (cube) Warning Could not determine aggregate bandwidth frequency range for spw 45. Exception: Vis list ['uid___A002_Xdab261_X1801a_targets_line.ms'] does not contain any MS with data for spw 45
47 hif_makeimlist (cube_repBW) Warning Could not determine aggregate bandwidth frequency range for spw 45. Exception: Vis list ['uid___A002_Xdab261_X1801a_targets_line.ms'] does not contain any MS with data for spw 45

Flagging Summaries

uid___A002_Xdab261_X1801a.ms


Flagging percentages for Source name: J1713-3418, Intents: CHECK,WVR
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV08 DV09 DV10 DV11 DV13 DV14 DV15 DV16 DV17 DV19 DV20 DV22 DV23 DV24 DV25
33 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 76.596 53.723 53.723 53.723 53.723 53.723 100.000 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 100.000 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723
35 53.723 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 30.851 7.979 7.979 7.979 7.979 7.979 100.000 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 100.000 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979
37 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 76.596 53.723 53.723 53.723 53.723 53.723 100.000 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 100.000 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723 53.723
39 53.723 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 30.851 7.979 7.979 7.979 7.979 7.979 100.000 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 100.000 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979
41 83.511 83.511 83.511 100.000 83.511 100.000 100.000 83.511 83.511 83.511 83.511 100.000 100.000 100.000 83.511 100.000 100.000 83.511 100.000 83.511 100.000 83.511 83.511 83.511 100.000 83.511 83.511 83.511 100.000 83.511 100.000 100.000 83.511 83.511 83.511 83.511 83.511 83.511 83.511 83.511 83.511 100.000 83.511 83.511 83.511 83.511 83.511
43 53.723 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 30.851 7.979 7.979 7.979 7.979 7.979 100.000 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 100.000 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979
45 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
47 53.723 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 30.851 7.979 7.979 7.979 7.979 7.979 100.000 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 100.000 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979 7.979

Flagging percentages for Source name: J1717-3342, Intents: ATMOSPHERE,PHASE,POINTING,WVR
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV08 DV09 DV10 DV11 DV13 DV14 DV15 DV16 DV17 DV19 DV20 DV22 DV23 DV24 DV25
33 33.924 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 63.712 28.842 28.842 28.842 28.842 28.842 100.000 28.842 28.842 43.381 28.842 28.842 28.842 28.842 28.842 28.842 43.381 28.842 28.842 28.842 100.000 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842
35 33.924 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 43.262 8.392 8.392 8.392 8.392 8.392 100.000 8.392 8.392 22.931 8.392 8.392 8.392 8.392 8.392 8.392 22.931 8.392 8.392 8.392 94.799 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392
37 33.924 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 63.712 28.842 28.842 28.842 28.842 28.842 100.000 28.842 28.842 43.381 28.842 28.842 28.842 28.842 28.842 28.842 43.381 28.842 28.842 28.842 100.000 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842 28.842
39 33.924 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 43.262 8.392 8.392 8.392 8.392 8.392 100.000 8.392 8.392 22.931 8.392 8.392 8.392 8.392 8.392 8.392 22.931 8.392 8.392 8.392 94.799 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392
41 77.069 71.986 71.986 79.314 71.986 79.314 79.314 71.986 71.986 71.986 71.986 79.314 79.314 79.314 71.986 79.314 100.000 71.986 79.314 71.986 79.314 71.986 71.986 71.986 79.314 71.986 71.986 71.986 79.314 71.986 100.000 79.314 71.986 71.986 71.986 71.986 71.986 71.986 71.986 71.986 71.986 79.314 71.986 71.986 71.986 71.986 71.986
43 33.924 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 43.262 8.392 8.392 8.392 8.392 8.392 100.000 8.392 8.392 22.931 8.392 8.392 8.392 8.392 8.392 8.392 22.931 8.392 8.392 8.392 94.799 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392
45 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
47 33.924 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 43.262 8.392 8.392 8.392 8.392 8.392 100.000 8.392 8.392 22.931 8.392 8.392 8.392 8.392 8.392 8.392 22.931 8.392 8.392 8.392 94.799 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392 8.392

Flagging percentages for Source name: J1924-2914, Intents: AMPLITUDE,ATMOSPHERE,BANDPASS,POINTING,WVR
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV08 DV09 DV10 DV11 DV13 DV14 DV15 DV16 DV17 DV19 DV20 DV22 DV23 DV24 DV25
33 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 100.000 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255
35 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 100.000 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255
37 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 100.000 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255
39 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 100.000 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255
41 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 100.000 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255
43 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 100.000 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255
45 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
47 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 100.000 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255 4.255

Flagging percentages for Source name: NGC6334I, Intents: ATMOSPHERE,TARGET
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV08 DV09 DV10 DV11 DV13 DV14 DV15 DV16 DV17 DV19 DV20 DV22 DV23 DV24 DV25
33 31.645 31.645 31.645 31.645 31.645 31.645 31.645 31.645 31.645 31.645 65.826 31.645 31.645 31.645 31.645 31.645 100.000 31.831 31.645 42.703 31.807 31.645 31.645 31.645 31.831 31.831 42.703 31.645 31.831 31.993 100.000 31.993 31.807 31.645 31.807 31.993 31.807 31.993 31.807 31.807 31.993 31.807 31.807 31.993 31.807 31.993 32.251
35 31.645 8.451 8.451 8.451 8.451 8.451 8.451 8.451 8.451 8.451 42.631 8.451 8.451 8.451 8.451 8.451 100.000 8.636 8.451 19.509 8.613 8.451 8.451 8.451 8.636 8.636 19.509 8.451 8.636 8.798 100.000 8.798 8.613 8.451 8.613 8.798 8.613 8.798 8.613 8.613 8.798 8.613 8.613 8.798 8.613 8.798 9.056
37 31.645 31.645 31.645 31.645 31.645 31.645 31.645 31.645 31.645 31.645 65.826 31.645 31.645 31.645 31.645 31.645 100.000 31.831 31.645 42.703 31.807 31.645 31.645 31.645 31.831 31.831 42.703 31.645 31.831 31.993 100.000 31.993 31.807 31.645 31.807 31.993 31.807 31.993 31.807 31.807 31.993 31.807 31.807 31.993 31.807 31.993 32.251
39 31.645 8.451 8.451 8.451 8.451 8.451 8.451 8.451 8.451 8.451 42.631 8.451 8.451 8.451 8.451 8.451 100.000 8.636 8.451 19.509 8.613 8.451 8.451 8.451 8.636 8.636 19.509 8.451 8.636 8.798 100.000 8.798 8.613 8.451 8.613 8.798 8.613 8.798 8.613 8.613 8.798 8.613 8.613 8.798 8.613 8.798 9.056
41 72.820 72.820 72.820 89.452 72.820 89.452 89.452 72.820 72.820 72.820 72.820 89.452 89.452 89.452 72.820 89.452 100.000 72.820 89.452 72.820 89.452 72.820 72.820 72.820 89.452 72.820 72.820 72.820 89.452 72.922 100.000 89.452 72.922 72.820 72.922 72.922 72.922 72.922 72.922 72.922 72.922 89.452 72.922 72.922 72.922 72.922 73.102
43 31.645 8.451 8.451 8.451 8.451 8.451 8.451 8.451 8.451 8.451 42.631 8.451 8.451 8.451 8.451 8.451 100.000 8.636 8.451 19.509 8.613 8.451 8.451 8.451 8.636 8.636 19.509 8.451 8.636 8.798 100.000 8.798 8.613 8.451 8.613 8.798 8.613 8.798 8.613 8.613 8.798 8.613 8.613 8.798 8.613 8.798 9.056
45 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
47 31.645 8.451 8.451 8.451 8.451 8.451 8.451 8.451 8.451 8.451 42.631 8.451 8.451 8.451 8.451 8.451 100.000 8.636 8.451 19.509 8.613 8.451 8.451 8.451 8.636 8.636 19.509 8.451 8.636 8.798 100.000 8.798 8.613 8.451 8.613 8.798 8.613 8.798 8.613 8.613 8.798 8.613 8.613 8.798 8.613 8.798 9.056