Project | uid://A001/X15ba/X58a |
---|---|
Principal Investigator | harcealma |
OUS Status Entity id | uid://A001/X335d/X368 |
Observation Start | 2024-04-07 20:18:47 UTC |
Observation End | 2024-09-13 10:21:55 UTC |
Number of Execution Blocks | 9 |
Pipeline Version | 2024.1.0.8 (documentation) | ||
---|---|---|---|
CASA Version | 6.6.1.17 (environment) | ||
IERSeop2000 Version | 0001.0184 (last date: 2024-08-01 00:00:00) | ||
IERSpredict Version | 0623.1686 (last date: 2024-12-30 00:00:00) | ||
Pipeline Start | 2024-10-03 23:23:13 UTC | ||
Execution Duration | 11 days, 1:48:24 |
Measurement Set | Receivers | Num Antennas | Time (UTC) | Baseline Length | Size | ||||
---|---|---|---|---|---|---|---|---|---|
Start | End | On Target | Min | Max | RMS | ||||
Observing Unit Set Status: uid://A001/X335d/X368 Scheduling Block ID: uid://A001/X335d/X341 Scheduling Block Name: HOPS-168_a_06_TM1 | |||||||||
Session: session_1 ACS Version: 3ef450e177, Build Version: ONLINE-CYCLE10-B-30-2023-12-23-05-00-00, Observing Mode(s): Standard Interferometry | |||||||||
uid___A002_X1158102_X154a3.ms | ALMA Band 6 | 41 | 2024-04-07 20:18:47 | 2024-04-07 21:32:35 | 0:52:21 | 15.1 m | 313.7 m | 110.3 m | 102.3 GiB |
uid___A002_X1158102_X154a3_targets.ms | ALMA Band 6 | 41 | 2024-04-07 20:28:51 | 2024-04-07 21:31:27 | 0:52:10 | 15.1 m | 313.7 m | 110.3 m | 80.5 GiB |
uid___A002_X1158102_X154a3_targets_line.ms | ALMA Band 6 | 41 | 2024-04-07 20:28:51 | 2024-04-07 21:31:27 | 0:52:10 | 15.1 m | 313.7 m | 110.3 m | 80.5 GiB |
Scheduling Block ID: uid://A001/X335d/X341 Scheduling Block Name: HOPS-168_a_06_TM1 | |||||||||
Session: session_2 ACS Version: 3ef450e177, Build Version: ONLINE-CYCLE10-B-30-2023-12-23-05-00-00, Observing Mode(s): Standard Interferometry | |||||||||
uid___A002_X115ae0c_X5bcd.ms | ALMA Band 6 | 45 | 2024-04-09 21:42:52 | 2024-04-09 22:56:44 | 0:52:22 | 15.1 m | 313.7 m | 112.9 m | 122.6 GiB |
uid___A002_X115ae0c_X5bcd_targets.ms | ALMA Band 6 | 45 | 2024-04-09 21:53:16 | 2024-04-09 22:55:37 | 0:52:10 | 15.1 m | 313.7 m | 112.9 m | 96.7 GiB |
uid___A002_X115ae0c_X5bcd_targets_line.ms | ALMA Band 6 | 45 | 2024-04-09 21:53:16 | 2024-04-09 22:55:37 | 0:52:10 | 15.1 m | 313.7 m | 112.9 m | 96.7 GiB |
Scheduling Block ID: uid://A001/X335d/X341 Scheduling Block Name: HOPS-168_a_06_TM1 | |||||||||
Session: session_3 ACS Version: 3ef450e177, Build Version: ONLINE-CYCLE10-B-30-2023-12-23-05-00-00, Observing Mode(s): Standard Interferometry | |||||||||
uid___A002_X115cf83_X6333.ms | ALMA Band 6 | 43 | 2024-04-12 19:20:49 | 2024-04-12 20:34:31 | 0:52:20 | 15.1 m | 313.7 m | 116.5 m | 112.2 GiB |
uid___A002_X115cf83_X6333_targets.ms | ALMA Band 6 | 43 | 2024-04-12 19:30:50 | 2024-04-12 20:33:21 | 0:52:10 | 15.1 m | 313.7 m | 116.5 m | 88.4 GiB |
uid___A002_X115cf83_X6333_targets_line.ms | ALMA Band 6 | 43 | 2024-04-12 19:30:50 | 2024-04-12 20:33:21 | 0:52:10 | 15.1 m | 313.7 m | 116.5 m | 88.4 GiB |
uid___A002_X115cf83_X660c.ms | ALMA Band 6 | 43 | 2024-04-12 20:36:05 | 2024-04-12 21:49:45 | 0:52:20 | 15.1 m | 313.7 m | 116.5 m | 112.2 GiB |
uid___A002_X115cf83_X660c_targets.ms | ALMA Band 6 | 43 | 2024-04-12 20:46:10 | 2024-04-12 21:48:38 | 0:52:10 | 15.1 m | 313.7 m | 116.5 m | 88.4 GiB |
uid___A002_X115cf83_X660c_targets_line.ms | ALMA Band 6 | 43 | 2024-04-12 20:46:10 | 2024-04-12 21:48:38 | 0:52:10 | 15.1 m | 313.7 m | 116.5 m | 88.4 GiB |
uid___A002_X115cf83_X691f.ms | ALMA Band 6 | 43 | 2024-04-12 21:54:01 | 2024-04-12 23:07:23 | 0:52:22 | 15.1 m | 313.7 m | 116.5 m | 112.2 GiB |
uid___A002_X115cf83_X691f_targets.ms | ALMA Band 6 | 43 | 2024-04-12 22:04:10 | 2024-04-12 23:06:16 | 0:52:10 | 15.1 m | 313.7 m | 116.5 m | 88.4 GiB |
uid___A002_X115cf83_X691f_targets_line.ms | ALMA Band 6 | 43 | 2024-04-12 22:04:10 | 2024-04-12 23:06:16 | 0:52:10 | 15.1 m | 313.7 m | 116.5 m | 88.4 GiB |
Scheduling Block ID: uid://A001/X335d/X341 Scheduling Block Name: HOPS-168_a_06_TM1 | |||||||||
Session: session_4 ACS Version: 28ab550e9d, Build Version: ONLINE-CYCLE10-B-34-2024-04-17-05-00-00, Observing Mode(s): Standard Interferometry | |||||||||
uid___A002_X11d56db_X2d66.ms | ALMA Band 6 | 47 | 2024-09-11 10:11:17 | 2024-09-11 11:21:01
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:52:21 | 15.1 m | 500.2 m | 172.9 m | 131.8 GiB |
uid___A002_X11d56db_X2d66_targets.ms | ALMA Band 6 | 47 | 2024-09-11 10:19:39 | 2024-09-11 11:20:19
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:52:10 | 15.1 m | 500.2 m | 172.9 m | 105.4 GiB |
uid___A002_X11d56db_X2d66_targets_line.ms | ALMA Band 6 | 47 | 2024-09-11 10:19:39 | 2024-09-11 11:20:19
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:52:10 | 15.1 m | 500.2 m | 172.9 m | 105.4 GiB |
Scheduling Block ID: uid://A001/X335d/X341 Scheduling Block Name: HOPS-168_a_06_TM1 | |||||||||
Session: session_5 ACS Version: 28ab550e9d, Build Version: ONLINE-CYCLE10-B-34-2024-04-17-05-00-00, Observing Mode(s): Standard Interferometry | |||||||||
uid___A002_X11d61dd_X3a77.ms | ALMA Band 6 | 46 | 2024-09-12 08:42:43 | 2024-09-12 09:52:21
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:52:20 | 15.1 m | 483.9 m | 164.0 m | 126.4 GiB |
uid___A002_X11d61dd_X3a77_targets.ms | ALMA Band 6 | 46 | 2024-09-12 08:51:01 | 2024-09-12 09:51:39
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:52:10 | 15.1 m | 483.9 m | 164.0 m | 101.0 GiB |
uid___A002_X11d61dd_X3a77_targets_line.ms | ALMA Band 6 | 46 | 2024-09-12 08:51:01 | 2024-09-12 09:51:39
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:52:10 | 15.1 m | 483.9 m | 164.0 m | 101.0 GiB |
uid___A002_X11d61dd_X42ac.ms | ALMA Band 6 | 46 | 2024-09-12 09:54:28 | 2024-09-12 11:04:12
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:52:19 | 15.1 m | 483.9 m | 164.0 m | 126.4 GiB |
uid___A002_X11d61dd_X42ac_targets.ms | ALMA Band 6 | 46 | 2024-09-12 10:02:50 | 2024-09-12 11:03:30
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:52:10 | 15.1 m | 483.9 m | 164.0 m | 101.0 GiB |
uid___A002_X11d61dd_X42ac_targets_line.ms | ALMA Band 6 | 46 | 2024-09-12 10:02:50 | 2024-09-12 11:03:30
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:52:10 | 15.1 m | 483.9 m | 164.0 m | 101.0 GiB |
Scheduling Block ID: uid://A001/X335d/X341 Scheduling Block Name: HOPS-168_a_06_TM1 | |||||||||
Session: session_6 ACS Version: 28ab550e9d, Build Version: ONLINE-CYCLE10-B-34-2024-04-17-05-00-00, Observing Mode(s): Standard Interferometry | |||||||||
uid___A002_X11d61dd_X7cb6.ms | ALMA Band 6 | 45 | 2024-09-13 09:12:13 | 2024-09-13 10:21:55
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:52:22 | 15.1 m | 483.9 m | 165.6 m | 121.0 GiB |
uid___A002_X11d61dd_X7cb6_targets.ms | ALMA Band 6 | 45 | 2024-09-13 09:20:33 | 2024-09-13 10:21:13
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:52:10 | 15.1 m | 483.9 m | 165.6 m | 96.7 GiB |
uid___A002_X11d61dd_X7cb6_targets_line.ms | ALMA Band 6 | 45 | 2024-09-13 09:20:33 | 2024-09-13 10:21:13
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:52:10 | 15.1 m | 483.9 m | 165.6 m | 96.7 GiB |