Project | uid://A001/X15ba/X58a |
---|---|
Principal Investigator | harcealma |
OUS Status Entity id | uid://A001/X335d/X372 |
Observation Start | 2022-12-28 01:41:19 UTC |
Observation End | 2024-03-08 01:52:35 UTC |
Number of Execution Blocks | 9 |
Pipeline Version | 2023.1.0.124 (documentation) | ||
---|---|---|---|
CASA Version | 6.5.4.9 (environment) | ||
IERSeop2000 Version | 0001.0179 (last date: 2024-02-08 00:00:00) | ||
IERSpredict Version | 0623.1513 (last date: 2024-07-08 00:00:00) | ||
Pipeline Start | 2024-04-12 00:22:07 UTC | ||
Execution Duration | 14 days, 15:36:37 |
Measurement Set | Receivers | Num Antennas | Time (UTC) | Baseline Length | Size | ||||
---|---|---|---|---|---|---|---|---|---|
Start | End | On Target | Min | Max | RMS | ||||
Observing Unit Set Status: uid://A001/X335d/X372 Scheduling Block ID: uid://A001/X335d/X345 Scheduling Block Name: HOPS-193_a_06_TM1 | |||||||||
Session: session_1 ACS Version: 38083c1, Build Version: ONLINE-CYCLE9-B-13-2022-10-21-28-00-00 | |||||||||
uid___A002_X1015532_X7237.ms | ALMA Band 6 | 46 | 2022-12-28 01:41:19 | 2022-12-28 02:43:31 | 0:45:34 | 15.1 m | 500.2 m | 178.1 m | 110.2 GiB |
uid___A002_X1015532_X7237_targets.ms | ALMA Band 6 | 46 | 2022-12-28 01:49:39 | 2022-12-28 02:42:49 | 0:45:22 | 15.1 m | 500.2 m | 178.1 m | 86.6 GiB |
uid___A002_X1015532_X7237_targets_line.ms | ALMA Band 6 | 46 | 2022-12-28 01:49:39 | 2022-12-28 02:42:49 | 0:45:22 | 15.1 m | 500.2 m | 178.1 m | 86.6 GiB |
Scheduling Block ID: uid://A001/X335d/X345 Scheduling Block Name: HOPS-193_a_06_TM1 | |||||||||
Session: session_2 ACS Version: 38083c1, Build Version: ONLINE-CYCLE9-B-13-2022-10-21-28-00-00 | |||||||||
uid___A002_X1018459_Xebe3.ms | ALMA Band 6 | 45 | 2023-01-01 04:53:50 | 2023-01-01 05:56:04 | 0:45:28 | 15.1 m | 500.2 m | 180.1 m | 105.6 GiB |
uid___A002_X1018459_Xebe3_targets.ms | ALMA Band 6 | 45 | 2023-01-01 05:02:08 | 2023-01-01 05:55:22 | 0:45:22 | 15.1 m | 500.2 m | 180.1 m | 82.9 GiB |
uid___A002_X1018459_Xebe3_targets_line.ms | ALMA Band 6 | 45 | 2023-01-01 05:02:08 | 2023-01-01 05:55:22 | 0:45:22 | 15.1 m | 500.2 m | 180.1 m | 82.9 GiB |
Scheduling Block ID: uid://A001/X335d/X345 Scheduling Block Name: HOPS-193_a_06_TM1 | |||||||||
Session: session_3 ACS Version: 3ef450e177, Build Version: ONLINE-CYCLE10-B-30-2023-12-23-05-00-00 | |||||||||
uid___A002_X11289b1_X12c31.ms | ALMA Band 6 | 45 | 2024-01-11 04:38:27 | 2024-01-11 05:43:57 | 0:45:32 | 15.1 m | 500.2 m | 176.4 m | 106.9 GiB |
uid___A002_X11289b1_X12c31_targets.ms | ALMA Band 6 | 45 | 2024-01-11 04:48:31 | 2024-01-11 05:42:50 | 0:45:20 | 15.1 m | 500.2 m | 176.4 m | 82.9 GiB |
uid___A002_X11289b1_X12c31_targets_line.ms | ALMA Band 6 | 45 | 2024-01-11 04:48:31 | 2024-01-11 05:42:50 | 0:45:20 | 15.1 m | 500.2 m | 176.4 m | 82.9 GiB |
Scheduling Block ID: uid://A001/X335d/X345 Scheduling Block Name: HOPS-193_a_06_TM1 | |||||||||
Session: session_4 ACS Version: 3ef450e177, Build Version: ONLINE-CYCLE10-B-30-2023-12-23-05-00-00 | |||||||||
uid___A002_X11289b1_X2e2ae.ms | ALMA Band 6 | 47 | 2024-01-14 03:10:31 | 2024-01-14 04:13:02 | 0:45:32 | 15.1 m | 500.2 m | 173.6 m | 115.0 GiB |
uid___A002_X11289b1_X2e2ae_targets.ms | ALMA Band 6 | 47 | 2024-01-14 03:18:51 | 2024-01-14 04:12:19 | 0:45:20 | 15.1 m | 500.2 m | 173.6 m | 90.3 GiB |
uid___A002_X11289b1_X2e2ae_targets_line.ms | ALMA Band 6 | 47 | 2024-01-14 03:18:51 | 2024-01-14 04:12:19 | 0:45:20 | 15.1 m | 500.2 m | 173.6 m | 90.3 GiB |
Scheduling Block ID: uid://A001/X335d/X345 Scheduling Block Name: HOPS-193_a_06_TM1 | |||||||||
Session: session_5 ACS Version: 3ef450e177, Build Version: ONLINE-CYCLE10-B-30-2023-12-23-05-00-00 | |||||||||
uid___A002_X1137b43_X4879.ms | ALMA Band 6 | 47 | 2024-01-29 01:16:50 | 2024-01-29 02:19:16 | 0:45:31 | 15.1 m | 500.2 m | 167.3 m | 115.0 GiB |
uid___A002_X1137b43_X4879_targets.ms | ALMA Band 6 | 47 | 2024-01-29 01:25:12 | 2024-01-29 02:18:34 | 0:45:20 | 15.1 m | 500.2 m | 167.3 m | 90.3 GiB |
uid___A002_X1137b43_X4879_targets_line.ms | ALMA Band 6 | 47 | 2024-01-29 01:25:12 | 2024-01-29 02:18:34 | 0:45:20 | 15.1 m | 500.2 m | 167.3 m | 90.3 GiB |
uid___A002_X1137b43_X4daf.ms | ALMA Band 6 | 47 | 2024-01-29 02:21:19 | 2024-01-29 03:24:24 | 0:45:30 | 15.1 m | 500.2 m | 167.3 m | 115.0 GiB |
uid___A002_X1137b43_X4daf_targets.ms | ALMA Band 6 | 47 | 2024-01-29 02:29:54 | 2024-01-29 03:23:41 | 0:45:20 | 15.1 m | 500.2 m | 167.3 m | 90.3 GiB |
uid___A002_X1137b43_X4daf_targets_line.ms | ALMA Band 6 | 47 | 2024-01-29 02:29:54 | 2024-01-29 03:23:41 | 0:45:20 | 15.1 m | 500.2 m | 167.3 m | 90.3 GiB |
uid___A002_X1137b43_X53d0.ms | ALMA Band 6 | 47 | 2024-01-29 03:27:28 | 2024-01-29 04:33:06 | 0:45:32 | 15.1 m | 500.2 m | 167.3 m | 116.4 GiB |
uid___A002_X1137b43_X53d0_targets.ms | ALMA Band 6 | 47 | 2024-01-29 03:37:34 | 2024-01-29 04:32:00 | 0:45:20 | 15.1 m | 500.2 m | 167.3 m | 90.4 GiB |
uid___A002_X1137b43_X53d0_targets_line.ms | ALMA Band 6 | 47 | 2024-01-29 03:37:34 | 2024-01-29 04:32:00 | 0:45:20 | 15.1 m | 500.2 m | 167.3 m | 90.4 GiB |
Scheduling Block ID: uid://A001/X335d/X345 Scheduling Block Name: HOPS-193_a_06_TM1 | |||||||||
Session: session_6 ACS Version: 3ef450e177, Build Version: ONLINE-CYCLE10-B-30-2023-12-23-05-00-00 | |||||||||
uid___A002_X1142854_X78a8.ms | ALMA Band 6 | 48 | 2024-03-07 23:41:14 | 2024-03-08 00:43:44
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:45:30 | 15.1 m | 313.7 m | 112.9 m | 119.8 GiB |
uid___A002_X1142854_X78a8_targets.ms | ALMA Band 6 | 48 | 2024-03-07 23:49:35 | 2024-03-08 00:43:01
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:45:20 | 15.1 m | 313.7 m | 112.9 m | 94.2 GiB |
uid___A002_X1142854_X78a8_targets_line.ms | ALMA Band 6 | 48 | 2024-03-07 23:49:35 | 2024-03-08 00:43:01
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:45:20 | 15.1 m | 313.7 m | 112.9 m | 94.2 GiB |
uid___A002_X1142854_X7ff3.ms | ALMA Band 6 | 48 | 2024-03-08 00:46:49 | 2024-03-08 01:52:35
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:45:31 | 15.1 m | 313.7 m | 112.9 m | 121.3 GiB |
uid___A002_X1142854_X7ff3_targets.ms | ALMA Band 6 | 48 | 2024-03-08 00:56:56 | 2024-03-08 01:51:28
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:45:20 | 15.1 m | 313.7 m | 112.9 m | 94.2 GiB |
uid___A002_X1142854_X7ff3_targets_line.ms | ALMA Band 6 | 48 | 2024-03-08 00:56:56 | 2024-03-08 01:51:28
MS dates not fully covered by IERSeop2000. CASA will use IERSpredict. |
0:45:20 | 15.1 m | 313.7 m | 112.9 m | 94.2 GiB |