The following flux densities were set in the measurement set model column and recorded in the pipeline context. Only the spectral index of the bandpass calibrator is set here and its flux density will be set later.
Measurement Set | Field | SpW | Centre Freq | Band | Flux Density | Spix | flux.csv | |||
---|---|---|---|---|---|---|---|---|---|---|
I | Q | U | V | |||||||
uid___A002_Xeea188_X1f88.ms | J1924-2914 (#0) AMPLITUDE BANDPASS | 12 | 336.521 GHz | ALMA Band 7 | 2.724 Jy | 0.000 Jy | 0.000 Jy | 0.000 Jy | -0.509 | View or download |
14 | 338.417 GHz | 2.717 Jy | ||||||||
16 | 348.521 GHz | 2.676 Jy | ||||||||
18 | 350.479 GHz | 2.669 Jy |
Plots of model amplitude vs UV distance for each Measurement Set. One plot is generated per baseband, with data shown for all antennas and correlations, colored by spw.