The following flux densities were set in the measurement set model column and recorded in the pipeline context. Only the spectral index of the bandpass calibrator is set here and its flux density will be set later.
Measurement Set | Field | SpW | Centre Freq | Band | Flux Density | Spix | flux.csv | |||
---|---|---|---|---|---|---|---|---|---|---|
I | Q | U | V | |||||||
uid___A002_Xe20b32_X84e7.ms | J0538-4405 (#0) BANDPASS AMPLITUDE | 16 | 217.920 GHz | ALMA Band 6 | 2.412 Jy | 0.000 Jy | 0.000 Jy | 0.000 Jy | -0.406771652975 | View or download |
18 | 219.993 GHz | 2.402 Jy | ||||||||
20 | 218.295 GHz | 2.410 Jy | ||||||||
22 | 220.595 GHz | 2.400 Jy |
Plots of model amplitude vs UV distance for each Measurement Set. One plot is generated per baseband, with data shown for all antennas and correlations, colored by spw.
Score | Reason |
---|---|
1.00 | All expected flux calibrator measurements present for uid___A002_Xe20b32_X84e7.ms |