Pipeline processing request, scripts, and logs
Description | File name |
---|---|
Pipeline processing request | uid___A001_X146c_Xa2.hifa_calimage.pprequest.xml |
Pipeline web log | uid___A001_X146c_Xa2.hifa_calimage.weblog.tgz |
Pipeline processing script | uid___A001_X146c_Xa2.hifa_calimage.casa_pipescript.py |
Pipeline restore script | uid___A001_X146c_Xa2.hifa_calimage.casa_piperestorescript.py |
CASA commands log | uid___A001_X146c_Xa2.hifa_calimage.casa_commands.log |
Per ASDM, text file of applycal instructions and compressed tar file of final flags
Measurement Set | Session | Applycal Instructions | Final Flags |
---|---|---|---|
uid___A002_Xe20b32_X84e7.ms | session_1 | uid___A002_Xe20b32_X84e7.ms.calapply.txt | uid___A002_Xe20b32_X84e7.ms.flagversions.tgz |
Per observing session, compressed tar file of the final calibration tables
Session | Calibration Tables |
---|---|
session_1 | uid___A001_X146c_Xa2.session_1.caltables.tgz |
FITS files of all the calibrator source images
Source name | Source type | Spw | FITS file |
---|---|---|---|
J0656-0323 | PHASE | 16 | uid___A001_X146c_Xa2.J0656-0323_ph.spw16.mfs.I.pbcor.fits |
J0656-0323 | PHASE | 18 | uid___A001_X146c_Xa2.J0656-0323_ph.spw18.mfs.I.pbcor.fits |
J0656-0323 | PHASE | 20 | uid___A001_X146c_Xa2.J0656-0323_ph.spw20.mfs.I.pbcor.fits |
J0656-0323 | PHASE | 22 | uid___A001_X146c_Xa2.J0656-0323_ph.spw22.mfs.I.pbcor.fits |
J0538-4405 | BANDPASS | 16 | uid___A001_X146c_Xa2.J0538-4405_bp.spw16.mfs.I.pbcor.fits |
J0538-4405 | BANDPASS | 18 | uid___A001_X146c_Xa2.J0538-4405_bp.spw18.mfs.I.pbcor.fits |
J0538-4405 | BANDPASS | 20 | uid___A001_X146c_Xa2.J0538-4405_bp.spw20.mfs.I.pbcor.fits |
J0538-4405 | BANDPASS | 22 | uid___A001_X146c_Xa2.J0538-4405_bp.spw22.mfs.I.pbcor.fits |
FITS files of all the auxiliary calibrator source images
Source name | Source type | Spw | FITS file |
---|---|---|---|
J0656-0323 | PHASE | 16 | uid___A001_X146c_Xa2.J0656-0323_ph.spw16.mfs.I.pb.fits |
J0656-0323 | PHASE | 16 | uid___A001_X146c_Xa2.J0656-0323_ph.spw16.mfs.I.mask.fits |
J0656-0323 | PHASE | 18 | uid___A001_X146c_Xa2.J0656-0323_ph.spw18.mfs.I.pb.fits |
J0656-0323 | PHASE | 18 | uid___A001_X146c_Xa2.J0656-0323_ph.spw18.mfs.I.mask.fits |
J0656-0323 | PHASE | 20 | uid___A001_X146c_Xa2.J0656-0323_ph.spw20.mfs.I.pb.fits |
J0656-0323 | PHASE | 20 | uid___A001_X146c_Xa2.J0656-0323_ph.spw20.mfs.I.mask.fits |
J0656-0323 | PHASE | 22 | uid___A001_X146c_Xa2.J0656-0323_ph.spw22.mfs.I.pb.fits |
J0656-0323 | PHASE | 22 | uid___A001_X146c_Xa2.J0656-0323_ph.spw22.mfs.I.mask.fits |
J0538-4405 | BANDPASS | 16 | uid___A001_X146c_Xa2.J0538-4405_bp.spw16.mfs.I.pb.fits |
J0538-4405 | BANDPASS | 16 | uid___A001_X146c_Xa2.J0538-4405_bp.spw16.mfs.I.mask.fits |
J0538-4405 | BANDPASS | 18 | uid___A001_X146c_Xa2.J0538-4405_bp.spw18.mfs.I.pb.fits |
J0538-4405 | BANDPASS | 18 | uid___A001_X146c_Xa2.J0538-4405_bp.spw18.mfs.I.mask.fits |
J0538-4405 | BANDPASS | 20 | uid___A001_X146c_Xa2.J0538-4405_bp.spw20.mfs.I.pb.fits |
J0538-4405 | BANDPASS | 20 | uid___A001_X146c_Xa2.J0538-4405_bp.spw20.mfs.I.mask.fits |
J0538-4405 | BANDPASS | 22 | uid___A001_X146c_Xa2.J0538-4405_bp.spw22.mfs.I.pb.fits |
J0538-4405 | BANDPASS | 22 | uid___A001_X146c_Xa2.J0538-4405_bp.spw22.mfs.I.mask.fits |
FITS files of all the target source images
Source name | Source type | Spw | FITS file |
---|
FITS files of all the auxiliary target source images
Source name | Source type | Spw | FITS file |
---|
Score | Reason |
---|---|
1.00 | The pipeline processing request file has been exported |
1.00 | The pipeline web log file has been exported |
1.00 | The pipeline script file has been exported |
1.00 | The pipeline commands log file has been exported |
1.00 | The pipeline restore script file has been exported |
1.00 | No missing final flag version files |
1.00 | No missing final apply commands files |
1.00 | No missing caltables files |
1.00 | 24 images were exported |