Science Windows

Spectral Windows with Science Intent in uid___A002_Xe20b32_X84e7_target.ms
Real ID Virtual ID Name Type Frequency (TOPO) Bandwidth (TOPO) Transitions Channels (TOPO) Correlator Axis Band Band Type
Start Centre End Number Frequency Width Velocity Width
16 16 X1222766920#ALMA_RB_06#BB_1#SW-01 FDM 216.920 GHz 217.920 GHz 218.920 GHz 2.000 GHz Band_1(ID=0) 4096 488.281 kHz 671.727 m/s XX, YY ALMA Band 6 TSB
18 18 X1222766920#ALMA_RB_06#BB_2#SW-01 FDM 218.993 GHz 219.993 GHz 220.993 GHz 2.000 GHz Band_2(ID=1067835) 4096 488.281 kHz 665.399 m/s XX, YY ALMA Band 6 TSB
20 20 X1222766920#ALMA_RB_06#BB_3#SW-01 FDM 218.045 GHz 218.295 GHz 218.545 GHz 500.000 MHz H2CO_lines(ID=0) 4096 122.070 kHz 167.643 m/s XX, YY ALMA Band 6 TSB
22 22 X1222766920#ALMA_RB_06#BB_4#SW-01 FDM 220.345 GHz 220.595 GHz 220.845 GHz 500.000 MHz 13CO_and_CH3CN(ID=0), CH3CN_v=0_12(6)-11(6),_F=13-12(ID=1067835) 4096 122.070 kHz 165.895 m/s XX, YY ALMA Band 6 TSB

All Windows

All Spectral Windows in uid___A002_Xe20b32_X84e7_target.ms
ID Type Frequency (TOPO) Bandwidth (TOPO) Transitions Channels (TOPO) Correlator Axis Band Band Type Intents
Start Centre End Number Frequency Width Velocity Width
0 SQLD 216.489 GHz 217.489 GHz 218.489 GHz 2.000 GHz Unknown 1 2.000 GHz 2756.846 km/s ALMA Band 6 NOSB
1 SQLD 218.489 GHz 219.489 GHz 220.489 GHz 2.000 GHz Unknown 1 2.000 GHz 2731.726 km/s ALMA Band 6 NOSB
2 SQLD 232.489 GHz 233.489 GHz 234.489 GHz 2.000 GHz Unknown 1 2.000 GHz 2567.932 km/s ALMA Band 6 NOSB
3 SQLD 234.489 GHz 235.489 GHz 236.489 GHz 2.000 GHz Unknown 1 2.000 GHz 2546.123 km/s ALMA Band 6 NOSB
4 TDM 216.489 GHz 217.489 GHz 218.489 GHz 2.000 GHz Unknown 128 15.625 MHz 21.538 km/s ALMA Band 6 TSB
5 CHANAVG 216.575 GHz 217.466 GHz 218.357 GHz 1.781 GHz Unknown 1 1.781 GHz 2455.581 km/s ALMA Band 6 TSB
6 TDM 218.489 GHz 219.489 GHz 220.489 GHz 2.000 GHz Unknown 128 15.625 MHz 21.342 km/s ALMA Band 6 TSB
7 CHANAVG 218.575 GHz 219.466 GHz 220.357 GHz 1.781 GHz Unknown 1 1.781 GHz 2433.203 km/s ALMA Band 6 TSB
8 TDM 232.489 GHz 233.489 GHz 234.489 GHz 2.000 GHz Unknown 128 15.625 MHz 20.062 km/s ALMA Band 6 TSB
9 CHANAVG 232.575 GHz 233.466 GHz 234.357 GHz 1.781 GHz Unknown 1 1.781 GHz 2287.294 km/s ALMA Band 6 TSB
10 TDM 234.489 GHz 235.489 GHz 236.489 GHz 2.000 GHz Unknown 128 15.625 MHz 19.892 km/s ALMA Band 6 TSB
11 CHANAVG 234.575 GHz 235.466 GHz 236.357 GHz 1.781 GHz Unknown 1 1.781 GHz 2267.866 km/s ALMA Band 6 TSB
12 SQLD 216.920 GHz 217.920 GHz 218.920 GHz 2.000 GHz Unknown 1 2.000 GHz 2751.395 km/s ALMA Band 6 NOSB
13 SQLD 218.993 GHz 219.993 GHz 220.993 GHz 2.000 GHz Unknown 1 2.000 GHz 2725.474 km/s ALMA Band 6 NOSB
14 SQLD 217.295 GHz 218.295 GHz 219.295 GHz 2.000 GHz Unknown 1 2.000 GHz 2746.669 km/s ALMA Band 6 NOSB
15 SQLD 219.597 GHz 220.597 GHz 221.597 GHz 2.000 GHz Unknown 1 2.000 GHz 2718.005 km/s ALMA Band 6 NOSB
16 FDM 216.920 GHz 217.920 GHz 218.920 GHz 2.000 GHz Band_1(ID=0) 4096 488.281 kHz 671.727 m/s XX, YY ALMA Band 6 TSB TARGET
17 CHANAVG 216.920 GHz 217.920 GHz 218.920 GHz 2.000 GHz Unknown 1 2.000 GHz 2751.398 km/s ALMA Band 6 TSB
18 FDM 218.993 GHz 219.993 GHz 220.993 GHz 2.000 GHz Band_2(ID=1067835) 4096 488.281 kHz 665.399 m/s XX, YY ALMA Band 6 TSB TARGET
19 CHANAVG 218.993 GHz 219.993 GHz 220.993 GHz 2.000 GHz Unknown 1 2.000 GHz 2725.477 km/s ALMA Band 6 TSB
20 FDM 218.045 GHz 218.295 GHz 218.545 GHz 500.000 MHz H2CO_lines(ID=0) 4096 122.070 kHz 167.643 m/s XX, YY ALMA Band 6 TSB TARGET
21 CHANAVG 218.045 GHz 218.295 GHz 218.545 GHz 500.000 MHz Unknown 1 500.000 MHz 686.667 km/s ALMA Band 6 TSB
22 FDM 220.345 GHz 220.595 GHz 220.845 GHz 500.000 MHz 13CO_and_CH3CN(ID=0),CH3CN_v=0_12(6)-11(6),_F=13-12(ID=1067835) 4096 122.070 kHz 165.895 m/s XX, YY ALMA Band 6 TSB TARGET
23 CHANAVG 220.345 GHz 220.595 GHz 220.845 GHz 500.000 MHz Unknown 1 500.000 MHz 679.507 km/s ALMA Band 6 TSB