List of Clean Targets

Clean Targets Summary
field intent spw phasecenter cell imsize imagename specmode start width nbin nchan restfreq (LSRK) robust nterms uvrange
"520412" TARGET 16 ICRS 06:59:44.9100 -004.48.53.260 ['0.97arcsec'] [80, 80] uid___A001_X146c_Xa2.sSTAGENUMBER._520412__sci.spw16.cube cube -1 -1 None 0.5
"520412" TARGET 18 ICRS 06:59:44.9100 -004.48.53.260 ['0.97arcsec'] [80, 80] uid___A001_X146c_Xa2.sSTAGENUMBER._520412__sci.spw18.cube cube -1 -1 None 0.5
"520412" TARGET 20 ICRS 06:59:44.9100 -004.48.53.260 ['0.97arcsec'] [80, 80] uid___A001_X146c_Xa2.sSTAGENUMBER._520412__sci.spw20.cube cube -1 -1 None 0.5
"520412" TARGET 22 ICRS 06:59:44.9100 -004.48.53.260 ['0.97arcsec'] [80, 80] uid___A001_X146c_Xa2.sSTAGENUMBER._520412__sci.spw22.cube cube -1 -1 None 0.5
"G221.9605-01.9926" TARGET 16 ICRS 07:00:50.9400 -008.56.30.100 ['0.97arcsec'] [80, 80] uid___A001_X146c_Xa2.sSTAGENUMBER._G221.9605-01.9926__sci.spw16.cube cube -1 -1 None 0.5
"G221.9605-01.9926" TARGET 18 ICRS 07:00:50.9400 -008.56.30.100 ['0.97arcsec'] [80, 80] uid___A001_X146c_Xa2.sSTAGENUMBER._G221.9605-01.9926__sci.spw18.cube cube -1 -1 None 0.5
"G221.9605-01.9926" TARGET 20 ICRS 07:00:50.9400 -008.56.30.100 ['0.97arcsec'] [80, 80] uid___A001_X146c_Xa2.sSTAGENUMBER._G221.9605-01.9926__sci.spw20.cube cube -1 -1 None 0.5
"G221.9605-01.9926" TARGET 22 ICRS 07:00:50.9400 -008.56.30.100 ['0.97arcsec'] [80, 80] uid___A001_X146c_Xa2.sSTAGENUMBER._G221.9605-01.9926__sci.spw22.cube cube -1 -1 None 0.5

Pipeline QA summary for this task.
Score Reason
1.00 All clean targets defined
1.00 Continuum range found
1.00 Continuum range found
1.00 Continuum range found
1.00 Continuum range found
1.00 Continuum range found
1.00 Continuum range found
1.00 Continuum range found
1.00 Continuum range found
pbe_eb
False
phasecenter
 
spw
 
vis
['/opt/dared/opt/dared.2019AUG/mnt/dataproc/2019.1.00195.L_2019_10_13T21_07_41.359/SOUS_uid___A001_X146c_X95/GOUS_uid___A001_X146c_X9d/MOUS_uid___A001_X146c_Xa2/working/uid___A002_Xe20b32_X84e7_target.ms']
hm_cell
[]
contfile
/opt/dared/opt/dared.2019AUG/mnt/dataproc/2019.1.00195.L_2019_10_13T21_07_41.359/SOUS_uid___A001_X146c_X95/GOUS_uid___A001_X146c_X9d/MOUS_uid___A001_X146c_Xa2/working/cont.dat
start
 
linesfile
/opt/dared/opt/dared.2019AUG/mnt/dataproc/2019.1.00195.L_2019_10_13T21_07_41.359/SOUS_uid___A001_X146c_X95/GOUS_uid___A001_X146c_X9d/MOUS_uid___A001_X146c_Xa2/working/lines.dat
field
 
outframe
LSRK
output_dir
/opt/dared/opt/dared.2019AUG/mnt/dataproc/2019.1.00195.L_2019_10_13T21_07_41.359/SOUS_uid___A001_X146c_X95/GOUS_uid___A001_X146c_X9d/MOUS_uid___A001_X146c_Xa2/working
calcsb
False
specmode
cube
uvrange
 
parallel
automatic
nbins
 
nchan
-1
calmaxpix
300
hm_imsize
[]
imagename
 
intent
TARGET
clearlist
True
width
 
Start time
2019-10-13 22:47:44.056
End
2019-10-13 22:47:45.695
Duration
0:00:01.639
Note, WebLog generation is not included in the time.

CASA logs for stage 34